Interval | MinClass | Forecast | Status |
1 Day: 2016-04-18_00:00:00 to 2016-04-19_00:00:00 | 0 (good data) | ||
0 (good data) | |||
1 (null-good) | |||
2 Day: 2016-04-19_00:00:00 to 2016-04-20_00:00:00 | 3 (good-bad) | ||
3 (good-bad) | |||
1 (null-good) | |||
3 Day: 2016-04-20_00:00:00 to 2016-04-21_00:00:00 | 0 (good data) | ||
0 (good data) | |||
1 (null-good) |