Index of /~werne/eos/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]mag_tension.jpg 2000-11-11 20:59 1.3K 
[IMG]projection.gif 2001-01-18 16:34 1.6K 
[IMG]mag_reconnect.jpg 2000-11-11 20:59 1.9K 
[IMG]mag_closed.jpg 2000-11-11 20:59 2.1K 
[IMG]doppler.gif 2000-11-08 17:33 2.7K 
[IMG]galileo.jpg 2000-11-18 20:09 3.7K 
[IMG]laminar_small.jpg 2000-11-12 13:48 4.2K 
[IMG]hao_slide1_mid.jpeg 2000-11-11 20:59 4.7K 
[IMG]azimuth.gif 2000-11-22 09:32 5.0K 
[IMG]magnetic2.gif 2000-11-28 10:51 5.3K 
[IMG]magnetic3.gif 2000-11-28 10:51 5.4K 
[IMG]oscillate.gif 2000-11-08 17:33 5.5K 
[IMG]turbulent_small.jpg 2000-11-12 13:48 5.8K 
[IMG]magnetic.gif 2000-11-28 10:51 6.3K 
[IMG]omega_effect.jpg 2000-11-11 20:59 6.7K 
[IMG]Spectra_eg.gif 2001-01-18 16:40 7.3K 
[IMG]aurora3s.jpg 2000-11-09 15:41 7.8K 
[IMG]Phot1051.jpg 2000-11-18 20:10 7.8K 
[IMG]lu.jpg 2000-11-24 21:23 7.8K 
[IMG]circuit.gif 2000-11-28 10:51 8.0K 
[IMG]generator.gif 2000-11-22 09:32 8.1K 
[IMG]aurora2s.jpg 2000-11-09 15:40 8.5K 
[IMG]omega.gif 2000-11-22 09:32 9.6K 
[IMG]aurora1s.jpg 2000-11-09 15:38 9.7K 
[IMG]castlebravo.jpg 2000-11-05 11:44 11K 
[IMG]frost.jpg 2000-11-24 17:54 12K 
[IMG]eclipse102495.jpg 2000-11-24 21:24 12K 
[IMG]helium.gif 2000-11-10 15:48 13K 
[IMG]berger_gband_gra.gif 2000-11-11 20:59 14K 
[IMG]snp_theoryvsexperime..>2000-12-01 13:32 14K 
[IMG]k_helmholtz2.gif 2000-11-12 13:45 15K 
[IMG]t8_01.jpg 2000-11-18 19:57 16K 
[IMG]mag_dynamo.jpeg 2000-11-11 20:59 16K 
[IMG]submarine.gif 2000-11-08 17:33 16K 
[IMG]fsi_3panel_thumb.gif 2000-11-13 18:30 17K 
[IMG]berger_gband_act.gif 2000-11-11 20:59 17K 
[IMG]dstvtt1sml2.gif 2001-01-18 16:34 19K 
[IMG]solar_spect_large.jpeg 2001-01-18 16:35 19K 
[IMG]wfullb.thmb 2001-01-18 16:35 19K 
[IMG]Flamsteed_2.jpeg 2000-11-24 17:53 20K 
[IMG]hr_V_sm.gif 2000-11-08 17:33 22K 
[IMG]jesf.jpg 2001-01-18 16:34 22K 
[IMG]rfh_double2.jpg 2000-11-18 20:10 23K 
[IMG]fsi_m2_thumb.gif 2000-11-13 18:30 23K 
[IMG]hfull.thmb 2001-01-18 16:35 25K 
[IMG]10.jpg 2000-11-10 15:48 25K 
[IMG]seit_00195_fd_200101..>2001-01-18 16:35 26K 
[IMG]submarine_ORIG.gif 2000-11-08 17:33 26K 
[IMG]37cldetector_small.jpg 2000-12-01 13:32 27K 
[IMG]eit_movie_frame.gif 2001-01-18 16:35 29K 
[IMG]boil.jpg 2000-11-12 13:44 29K 
[IMG]interior.jpg 2000-11-11 21:04 30K 
[IMG]convection_temp_nic.gif2000-11-11 20:59 30K 
[IMG]fsi_tech_thumb.jpg 2000-11-13 18:30 32K 
[IMG]convection_observati..>2000-12-02 15:31 32K 
[IMG]ultrascan.jpg 2000-11-08 17:33 33K 
[IMG]concept1.gif 2001-01-24 12:51 33K 
[IMG]rayleigh_taylor.gif 2000-11-12 13:45 33K 
[IMG]lnu_small.gif 2000-11-08 17:33 34K 
[IMG]sk_build44_small.jpg 2000-12-01 13:32 35K 
[IMG]image_proc_eg.gif 2001-01-18 16:35 35K 
[IMG]sub.jpg 2000-11-12 13:44 36K 
[IMG]resulting_velocity_e..>2001-01-18 16:35 39K 
[IMG]johnrayphoto3.gif 2000-12-01 13:32 39K 
[IMG]worcester.jpg 2000-11-18 20:08 41K 
[IMG]em_same.jpg 2000-11-24 21:23 42K 
[IMG]tour10.jpg 2001-01-18 16:34 43K 
[IMG]sun.gif 2000-11-22 09:31 43K 
[IMG]maunder.jpg 2000-11-24 17:54 45K 
[IMG]hevelius.jpg 2000-11-24 17:53 46K 
[IMG]dfg2_prueba.gif 2000-12-02 15:31 47K 
[IMG]snowpic3.jpg 2000-11-24 17:54 51K 
[IMG]snowpic1.jpg 2000-11-24 17:54 55K 
[IMG]wfullb.jpg 2001-01-18 16:35 55K 
[IMG]snowpic2.jpg 2000-11-24 17:54 55K 
[IMG]hao_WLCC_941103.jpg 2000-11-24 21:23 57K 
[IMG]island4.jpg 2000-11-12 13:44 59K 
[IMG]fsi_3panel.gif 2000-11-13 18:30 60K 
[IMG]flare0602.jpg 2000-11-18 20:05 60K 
[IMG]galileospots.jpg 2000-11-18 20:09 63K 
[IMG]whitewater.jpg 2000-11-12 13:44 64K 
[IMG]flare0710.jpg 2000-11-18 20:05 65K 
[IMG]fsi_technique.jpg 2000-11-13 18:30 65K 
[IMG]k_helmholtz.gif 2000-11-12 13:45 66K 
[IMG]spotnumber2.jpg 2000-11-18 20:21 77K 
[IMG]loopdiagram2.jpg 2000-11-18 20:05 78K 
[IMG]spotnumber.jpg 2000-11-11 22:29 78K 
[IMG]YS-Hot_Lake.gif 2000-11-10 15:48 79K 
[IMG]aurora2.jpg 2000-11-08 13:33 84K 
[IMG]tt06_compare.gif 2000-12-02 15:30 91K 
[IMG]hao_slide1.jpeg 2000-11-11 21:07 101K 
[IMG]lnu.gif 2000-11-08 17:33 101K 
[IMG]aurora1.jpg 2000-11-08 13:33 109K 
[IMG]johnrayrecent.jpg 2000-12-01 13:32 111K 
[IMG]sunspot.jpg 2000-11-18 20:22 111K 
[IMG]lasco_movie_frame.gif 2001-01-18 16:34 121K 
[IMG]sk_build44.jpg 2000-12-01 13:32 121K 
[IMG]berger_gband_det.jpg 2000-11-11 20:59 136K 
[IMG]diskspots.jpg 2000-11-18 20:22 142K 
[IMG]aurora3.jpg 2000-11-08 13:33 154K 
[IMG]volcano.gif 2000-11-12 13:44 160K 
[IMG]quake36.jpg 2000-11-24 21:24 165K 
[IMG]mdi.jpg 2000-11-05 11:45 167K 
[IMG]37cldetector.jpg 2000-12-01 13:32 170K 
[IMG]canaries_lapalma.gif 2000-11-11 20:59 183K 
[IMG]eddy-davinci.jpg 2000-11-12 13:45 207K 
[IMG]flare.jpg 2000-11-18 20:05 243K 
[IMG]realsun.gif 2000-11-22 09:32 268K 
[IMG]cutaway.jpg 2000-11-05 11:44 277K 
[IMG]tour1a.jpg 2001-01-18 16:34 282K 
[IMG]asp_computers.gif 2001-01-18 16:40 289K 
[IMG]hfull.jpg 2001-01-18 16:35 307K 
[IMG]spotcycle.jpg 2000-11-18 20:22 316K 
[IMG]turbulent.jpg 2000-11-12 13:44 364K 
[IMG]pspt.jpg 2000-11-11 22:29 402K 
[IMG]laminar.jpg 2000-11-12 13:43 423K 
[IMG]seit_00195_fd_200101..>2001-01-18 16:35 738K 
[IMG]eit027.gif 2000-11-12 13:45 808K