Index of /~werne/eos/movies

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]3db_920.mpg 2000-11-11 21:00 1.9M 
[VID]AR8693_12sep99_sp.mpg 2000-11-11 21:00 693K 
[VID]AR8704_20sep99_sp.mpg 2000-11-11 21:00 2.1M 
[VID]AR8728_17oct99_sp1.mpg 2000-11-11 21:01 3.5M 
[IMG]Water.gif 2000-11-24 21:25 53K 
[IMG]cme.gif 2000-11-24 21:25 286K 
[VID]cme000319c2.mpg 2000-11-18 11:28 549K 
[VID]eclipse102495.mpg 2000-11-24 21:27 924K 
[VID]eclipse110394.mpg 2000-11-24 21:26 3.0M 
[VID]eitcmoviesm.mpg 2001-01-18 16:36 156K 
[IMG]emanim.gif 2000-11-24 21:26 18K 
[VID]flare0602.mpg 2000-11-18 20:04 283K 
[VID]flare0710.mpg 2000-11-18 20:04 1.4M 
[IMG]freqwavl.gif 2000-11-24 21:25 72K 
[VID]fsi_m2.mpg 2000-11-13 18:31 326K 
[VID]halphaflare.mpg 2000-11-18 11:28 283K 
[IMG]helium.gif 2000-11-18 19:50 13K 
[VID]hr_V_short.mpg 2000-11-08 17:34 2.1M 
[IMG]hydrogen.gif 2000-11-18 19:50 2.3K 
[VID]k_helmholtz.mpg 2000-11-12 13:47 1.6M 
[VID]lasco_movie.mpeg 2001-01-18 16:36 2.1M 
[IMG]monopole.gif 2000-11-24 21:25 124K 
[VID]oscillate.mpeg 2000-11-08 17:34 276K 
[VID]oscillations_complx...>2000-11-08 17:34 527K 
[VID]pconv2d_sml.mpg 2000-11-11 21:01 386K 
[VID]quake.mpg 2000-11-24 21:27 1.9M 
[IMG]ray1 2000-11-08 17:34 154K 
[VID]ray_high_l.mpeg 2000-11-08 17:34 261K 
[VID]ray_low_l.mpeg 2000-11-08 17:34 415K 
[VID]realsun.mpg 2000-11-22 09:43 6.9M 
[VID]soho.mpg 2000-11-24 21:25 561K 
[IMG]solar_wave_pulse.gif 2000-11-13 10:19 165K 
[IMG]sonar2.gif 2000-11-09 04:23 21K 
[VID]tem_sc_00.mpg 2000-12-02 15:34 2.8M 
[VID]turbulence1.mpg 2000-11-12 13:47 2.7M